Coach Mike Schafer ’86
The Jay R. Bloom ’77 Head Coach of Men’s Hockey – 30th and final Season
Cornell Men’s Hockey most winning coach [Overall: 542-289-111]
Coach Schafer’s comments on the results of weekend games are linked here:
2024-2025 Hockey Season
CORNELL 4, North Dakota 1 | CORNELL 5, North Dakota 3 – November 4, 2024
CORNELL 2, Yale 2 | CORNELL 3, Brown 1 – November 12, 2024
CORNELL 3, @Dartmouth 4 | CORNELL 2, @Harvard 2 (SOW) – November 20, 2024
2023-2024 Hockey Season
Coach Schafer Reflects on the 2023-24 Season – May 15, 2024
CORNELL 3, Maine 1 | Denver 2, CORNELL 1 – April 2, 2024
ECAC SF CORNELL 6, Dartmouth 3 | ECAC FINAL CORNELL 3, St. Lawrence 1 – March 25, 2024
ECACQF1 CORNELL 4, Harvard 3 | ECACQF2 CORNELL 4, Harvard 1 – March 19, 2024
Union 3, CORNELL 2 | CORNELL 3, RPI 1 – March 5, 2024
CORNELL 3, @Clarkson 4 [OT] | CORNELL 2, @St. Lawrence 2 [SOW] – February 27, 2024
CORNELL 3, Brown 0 | CORNELL 1, Yale 1 [SOW] – February 20, 2024
CORNELL 4, Rensselaer 1 | CORNELL 6, Union 1 – February 12, 2024
CORNELL 5, St. Lawrence 1 | CORNELL 7, Clarkson 2 – February 6, 2024
CORNELL 2, @Harvard 0 | CORNELL 2, @Dartmouth 2 [SOL] – January 30, 2024
CORNELL 6, Princeton 2 | CORNELL 3, Quinnipiac 2 [OT] – January 23, 2024
CORNELL 3, Arizona St. 2 [OT] | CORNELL 4, Arizona St. 1 – January 16, 2024
CORNELL 2, Massachusetts 2 [SOW] | CORNELL 2, Arizona St. 2 [SOL] – January 1, 2024
CORNELL 4, @Colgate 2 | Colgate 4, @CORNELL 2 – December 6, 2023
CORNELL 2, Boston Univ. 1 – November 27, 2023
CORNELL 4, @Quinnipiac 8 | CORNELL 1, @Princeton 2 [OT] – November 20,2023
CORNELL 2, Dartmouth 2 [SOW] | CORNELL 2, Harvard 3 – November 15, 2023
CORNELL 3, @Yale 1 | CORNELL 7, @Brown 1 – November 6, 2023
CORNELL 4, Univ. Minn-Duluth 1 | CORNELL 3, Univ. Minn-Duluth 0 – October 31, 2023
CORNELL 5, U.S.NTDP U-18 4 [OT] – October 21, 2023
CORNELL 6, Toronto Metropolitan University (ex) 1 – October 14, 2023
2022-2023 Hockey Season
NCAA Manchester Regional … CORNELL 2, Denver O | CORNELL 1, Boston Univ. 2 – March 27, 2003
ECACSF CORNELL 0, Harvard 1 [OT] – March 22, 2023
ECACQF1 @CORNELL 2, Clarkson 1 | ECACQF2 @CORNELL 3, Clarkson 1 – March 14, 2023
Cornell 5, @ Brown 0 | Cornell 5, @ Yale 1 – February 28, 2023
Clarkson 4, @CORNELL 3 | St. Lawrence 1, @CORNELL 0 – February 23, 2023
@CORNELL 3, Colgate 2 | @Colgate 4, CORNELL 4 (OT) – February 14, 2023
@CORNELL 3, RPI 1 | @CORNELL 10, Union 1 – February 7, 2023
CORNELL 3, @Dartmouth 2 | @Harvard 6, CORNELL 2 – January 31, 2023
CORNELL 4, Quinnipiac 0 | CORNELL 3, Princeton 2 – January 24, 2023
@ BOSTON 4, CORNELL 3 – January 17, 2023
CORNELL 6, @UNION 1 | CORNELL 6, @RPI 4 – January 10, 2023
@CORNELL 8, AIC 4 | @CORNELL 3, AIC 3 (SOW) – January 2, 2023
Harvard 2, @CORNELL 1 (OT) | @CORNELL 1, Dartmouth 0 – December 12, 2022
@CORNELL 2, Sacred Heart 1 | CORNELL 6, #6 University of Connecticut 0 – November 29, 2022
@CORNELL 5, Yale 2 | @CORNELL 5, Brown 1 – November 22, 2022
CORNELL 5, @St. Lawrence 1 | @Clarkson 4, CORNELL 1 – November 14, 2022
CORNELL 3, @Princeton 1 | @Quinnipiac 2, CORNELL 0 – November 9, 2022
@UMD 3, CORNELL 2 | @UMD 4, CORNELL 2 – November 1, 2022
2021-2022 Hockey Season
@CORNELL 3…Colgate 1 | Colgate 4…@CORNELL 2 | Colgate 2…@CORNELL 1 – March 17, 2022
CORNELL 1, @Quinnipiac 0 | CORNELL 4, @Princeton 0 – March 1, 2022
Princeton 5, @CORNELL 4 | @CORNELL 2, Quinnipiac 1 [OT] – January 26, 2022
CORNELL 3, @Yale 0 – January 18, 2022
CORNELL 4, @North Dakota 3 | CORNELL 3, @North Dakota 1 – January 10, 2022
@Arizona State 5, CORNELL 2 | @Arizona State 3, CORNELL 2 – January 5, 2022
CORNELL 4, @St. Lawrence 1 | CORNELL 4, @Clarkson 4 [OT] – December 7, 2021
CORNELL 6, Boston University 4 |Red Hot Hockey @Madison Square Garden, NYC – November 29, 2021
@CORNELL 4, Union 1 | @CORNELL 11, Rensselaer 3 – November 16, 2021
CORNELL 2, @ Harvard 3 | CORNELL 5, @Dartmouth 4 – November 8, 2021
CORNELL 3, AK-Fairbanks 2 (OT) | CORNELL 1, AK-Fairbanks 0 (OT) – November 2, 2021
CORNELL 4, U.S. NTDP 2 (ex) – October 26, 2021
2019-2020 Hockey Season
To our Lynah Faithful, Alumni and Friends – March 13, 2020
@CORNELL 5, St. Lawrence 0 | @CORNELL 5, Clarkson 1 – March 3, 2020
CORNELL 4, @Yale 0 | CORNELL 3, @Brown 0 – February 24, 2020
@CORNELL 5, Union 2 | @CORNELL 4, Rensselaer 2 – February 18, 2020
CORNELL4, @Colgate 1 | @CORNELL 5, Colgate 3 – February 11, 2020
@Quinnipiac 5, CORNELL 0 | CORNELL 5, @Princeton 3 – February 4, 2020
@CORNELL 3, Dartmouth 2 | @CORNELL 1, Harvard 1 [OT] – January 28, 2020
@CORNELL 2, Northern Michigan 2 (OT) | @CORNELL 3, Northern Michigan 1 – January 21, 2020
CORNELL 3, @Rensselaer 0 | CORNELL 3, @Union 3 (OT) – January 13, 2020
Fortress Invitational: CORNELL 5, Ohio State 2 | CORNELL 2, Providence 2 – January 7, 2020
CORNELL 3, @Harvard 1 | @Dartmouth 2, CORNELL 1 – December 10, 2019
RED HOT HOCKEY @ Madison Square Garden | CORNELL 2, Boston University 0 – December 2, 2019
@CORNELL 2, Quinnipiac 1 | @CORNELL 5, Princeton 1 – November 26, 2019
CORNELL 4, @Clarkson 2 | CORNELL 6, @St. Lawrence 1 – November 19, 2019
@CORNELL 4, Brown 1 | @CORNELL 6, Yale 2 – November 12, 2019
CORNELL 3, @Michigan State 2 | CORNELL 6, @Michigan State 2 – November 1/2, 2019
CORNELL 3, USA Hockey U-18 0 – October 26, 2019
@CORNELL 6, Nipissing (ex) 2 – October 20, 2019